2019_FALL_AREA: 2019_F_AREA_10U_G [Teams]
Team Schedules
10U-G_Camden-01 | ||||
Home Location: | ||||
MYSTIC_FIELD_10U | ||||
Contact Information: | ||||
[ NAME: Scott Collins ] [PHONE: 315-264-5337 ] [EMAIL: collinssc515@yahoo.com ] [COMMENTS: Blue ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Oneida-02 | 10U-G_Camden-01 | Durhamville_Elementary_School_10U-G | 09/08/19 Sun | 3:00 PM |
10U-G_Camden-01 | 10U-G_Oneida-04 | Mystic_Field_10U | 09/15/19 Sun | 5:00 PM |
10U-G_Clinton-03 | 10U-G_Camden-01 | Resurrection_Assembly_of_God_Church_10U-G | 09/22/19 Sun | 4:00 PM |
10U-G_Camden-01 | 10U-G_Waterville-01 | Mystic_Field_10U | 09/29/19 Sun | 1:00 PM |
10U-G_WestmorelandOriskany-01 | 10U-G_Camden-01 | Westmoreland_Town_Park_10U | 10/06/19 Sun | 3:00 PM |
10U-G_Camden-01 | 10U-G_Canastota-01 | Mystic_Field_10U | 10/13/19 Sun | 1:00 PM |
10U-G_New Hartford-01 | 10U-G_Camden-01 | Campion_Field_10U-G | 10/20/19 Sun | 1:00 PM |
10U-G_Camden-01 | 10U-G_Clinton-01 | Mystic_Field_10U | 10/27/19 Sun | 1:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Camden-02 | ||||
Home Location: | ||||
MYSTIC_FIELD_10U | ||||
Contact Information: | ||||
[ NAME: Susan Jones ] [PHONE: 315-264-2445 ] [EMAIL: pureromancebysuej@yahoo.com ] [COMMENTS: Blue ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Camden-02 | 10U-G_Oneida-01 | Mystic_Field_10U | 09/08/19 Sun | 1:00 PM |
10U-G_Oneida-03 | 10U-G_Camden-02 | Durhamville_Elementary_School_10U-G | 09/15/19 Sun | 3:00 PM |
10U-G_Camden-02 | 10U-G_Hamilton-01 | Mystic_Field_10U | 09/22/19 Sun | 3:00 PM |
10U-G_Holland_Patent-01 | 10U-G_Camden-02 | General_William_Floyd_Elementary_10U | 09/29/19 Sun | 1:00 PM |
10U-G_Camden-02 | 10U-G_New Hartford-03 | Mystic_Field_10U | 10/06/19 Sun | 3:00 PM |
10U-G_WestmorelandOriskany-02 | 10U-G_Camden-02 | Westmoreland_Town_Park_10U | 10/13/19 Sun | 3:00 PM |
10U-G_Camden-02 | 10U-G_Canastota-02 | Mystic_Field_10U | 10/20/19 Sun | 3:00 PM |
10U-G_New Hartford-02 | 10U-G_Camden-02 | Campion_Field_10U-G | 10/27/19 Sun | 3:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Canastota-01 | ||||
Home Location: | ||||
SOUTH_SIDE_ELEMENTARY_SCHOOL_10U | ||||
Contact Information: | ||||
[ NAME: Marc Cianciola ] [PHONE: 315-430-0038 ] [COMMENTS: Maroon ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_WestmorelandOriskany-01 | 10U-G_Canastota-01 | Westmoreland_Town_Park_10U | 09/08/19 Sun | 3:00 PM |
10U-G_Canastota-01 | 10U-G_Whitestown-03 | South_Side_Elementary_School_10U | 09/15/19 Sun | 5:00 PM |
10U-G_Canastota-01 | 10U-G_New Hartford-01 | South_Side_Elementary_School_10U | 09/22/19 Sun | 1:00 PM |
10U-G_Clinton-01 | 10U-G_Canastota-01 | Resurrection_Assembly_of_God_Church_10U-G | 09/29/19 Sun | 2:30 PM |
10U-G_Canastota-01 | 10U-G_Whitestown-01 | South_Side_Elementary_School_10U | 10/06/19 Sun | 1:00 PM |
10U-G_Camden-01 | 10U-G_Canastota-01 | Mystic_Field_10U | 10/13/19 Sun | 1:00 PM |
10U-G_Canastota-01 | 10U-G_Oneida-01 | South_Side_Elementary_School_10U | 10/20/19 Sun | 1:00 PM |
10U-G_Oneida-03 | 10U-G_Canastota-01 | Durhamville_Elementary_School_10U-G | 10/27/19 Sun | 1:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Canastota-02 | ||||
Home Location: | ||||
SOUTH_SIDE_ELEMENTARY_SCHOOL_10U | ||||
Contact Information: | ||||
[ NAME: Ryan Wormuth ] [PHONE: 315-391-8994 ] [COMMENTS: Maroon ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Canastota-02 | 10U-G_New Hartford-03 | South_Side_Elementary_School_10U | 09/08/19 Sun | 1:00 PM |
10U-G_WestmorelandOriskany-02 | 10U-G_Canastota-02 | Westmoreland_Town_Park_10U | 09/15/19 Sun | 3:00 PM |
10U-G_Whitestown-03 | 10U-G_Canastota-02 | Kurt_B_Wyman_10U-G | 09/22/19 Sun | 4:00 PM |
10U-G_Canastota-02 | 10U-G_New Hartford-02 | South_Side_Elementary_School_10U | 09/29/19 Sun | 3:00 PM |
10U-G_Clinton-02 | 10U-G_Canastota-02 | Resurrection_Assembly_of_God_Church_10U-G | 10/06/19 Sun | 2:30 PM |
10U-G_Canastota-02 | 10U-G_Whitestown-02 | South_Side_Elementary_School_10U | 10/13/19 Sun | 3:00 PM |
10U-G_Camden-02 | 10U-G_Canastota-02 | Mystic_Field_10U | 10/20/19 Sun | 3:00 PM |
10U-G_Canastota-02 | 10U-G_Oneida-02 | South_Side_Elementary_School_10U | 10/27/19 Sun | 3:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Clinton-01 | ||||
Home Location: | ||||
RESURRECTION_ASSEMBLY_OF_GOD_CHURCH_10U-G | ||||
Contact Information: | ||||
[ NAME: Bob Bentley ] [PHONE: 716-481-7452 ] [EMAIL: bobbentley@hotmail.com ] [COMMENTS: Maroon ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Clinton-03 | 10U-G_Clinton-01 | Resurrection_Assembly_of_God_Church_10U-G | 09/08/19 Sun | 4:00 PM |
10U-G_Clinton-01 | 10U-G_Waterville-01 | Resurrection_Assembly_of_God_Church_10U-G | 09/15/19 Sun | 2:30 PM |
10U-G_WestmorelandOriskany-01 | 10U-G_Clinton-01 | Westmoreland_Town_Park_10U | 09/22/19 Sun | 3:00 PM |
10U-G_Clinton-01 | 10U-G_Canastota-01 | Resurrection_Assembly_of_God_Church_10U-G | 09/29/19 Sun | 2:30 PM |
10U-G_New Hartford-01 | 10U-G_Clinton-01 | Campion_Field_10U-G | 10/06/19 Sun | 1:00 PM |
10U-G_Clinton-01 | 10U-G_Whitestown-03 | Resurrection_Assembly_of_God_Church_10U-G | 10/13/19 Sun | 4:00 PM |
10U-G_Whitestown-01 | 10U-G_Clinton-01 | Kurt_B_Wyman_10U-G | 10/20/19 Sun | 1:00 PM |
10U-G_Camden-01 | 10U-G_Clinton-01 | Mystic_Field_10U | 10/27/19 Sun | 1:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Clinton-02 | ||||
Home Location: | ||||
RESURRECTION_ASSEMBLY_OF_GOD_CHURCH_10U-G | ||||
Contact Information: | ||||
[ NAME: Wayne Randall ] [PHONE: 315-794-8362 ] [EMAIL: waynenrandall@gmail.com ] [COMMENTS: Maroon ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Clinton-02 | 10U-G_Hamilton-01 | Resurrection_Assembly_of_God_Church_10U-G | 09/08/19 Sun | 2:30 PM |
10U-G_Holland_Patent-01 | 10U-G_Clinton-02 | General_William_Floyd_Elementary_10U | 09/15/19 Sun | 1:00 PM |
10U-G_Clinton-02 | 10U-G_New Hartford-03 | Resurrection_Assembly_of_God_Church_10U-G | 09/22/19 Sun | 2:30 PM |
10U-G_WestmorelandOriskany-02 | 10U-G_Clinton-02 | Westmoreland_Town_Park_10U | 09/29/19 Sun | 3:00 PM |
10U-G_Clinton-02 | 10U-G_Canastota-02 | Resurrection_Assembly_of_God_Church_10U-G | 10/06/19 Sun | 2:30 PM |
10U-G_New Hartford-02 | 10U-G_Clinton-02 | Campion_Field_10U-G | 10/13/19 Sun | 3:00 PM |
10U-G_Whitestown-03 | 10U-G_Clinton-02 | Kurt_B_Wyman_10U-G | 10/20/19 Sun | 4:00 PM |
10U-G_Clinton-02 | 10U-G_Whitestown-02 | Resurrection_Assembly_of_God_Church_10U-G | 10/27/19 Sun | 2:30 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Clinton-03 | ||||
Home Location: | ||||
RESURRECTION_ASSEMBLY_OF_GOD_CHURCH_10U-G | ||||
Contact Information: | ||||
[ NAME: Tiffany Filippo ] [PHONE: 702-328-2905 ] [EMAIL: tfilippo514@gmail.com ] [COMMENTS: Maroon ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Clinton-03 | 10U-G_Clinton-01 | Resurrection_Assembly_of_God_Church_10U-G | 09/08/19 Sun | 4:00 PM |
10U-G_Whitestown-01 | 10U-G_Clinton-03 | Kurt_B_Wyman_10U-G | 09/15/19 Sun | 1:00 PM |
10U-G_Clinton-03 | 10U-G_Camden-01 | Resurrection_Assembly_of_God_Church_10U-G | 09/22/19 Sun | 4:00 PM |
10U-G_Oneida-01 | 10U-G_Clinton-03 | Durhamville_Elementary_School_10U-G | 09/29/19 Sun | 3:00 PM |
10U-G_Clinton-03 | 10U-G_Oneida-03 | Resurrection_Assembly_of_God_Church_10U-G | 10/06/19 Sun | 4:00 PM |
10U-G_Hamilton-01 | 10U-G_Clinton-03 | Hamilton_Central_School_10U | 10/13/19 Sun | 3:00 PM |
10U-G_Clinton-03 | 10U-G_Holland_Patent-01 | Resurrection_Assembly_of_God_Church_10U-G | 10/20/19 Sun | 2:30 PM |
10U-G_New Hartford-03 | 10U-G_Clinton-03 | Campion_Field_10U-G | 10/27/19 Sun | 1:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Hamilton-01 | ||||
Home Location: | ||||
HAMILTON_CENTRAL_SCHOOL_10U | ||||
Contact Information: | ||||
[ NAME: Bud Ballinger ] [PHONE: 315-380-7865 ] [EMAIL: blueparsleybud@gmail.com ] [COMMENTS: Green ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Clinton-02 | 10U-G_Hamilton-01 | Resurrection_Assembly_of_God_Church_10U-G | 09/08/19 Sun | 2:30 PM |
10U-G_Hamilton-01 | 10U-G_Whitestown-02 | Hamilton_Central_School_10U | 09/15/19 Sun | 3:00 PM |
10U-G_Camden-02 | 10U-G_Hamilton-01 | Mystic_Field_10U | 09/22/19 Sun | 3:00 PM |
10U-G_Hamilton-01 | 10U-G_Oneida-02 | Hamilton_Central_School_10U | 09/29/19 Sun | 3:00 PM |
10U-G_Oneida-04 | 10U-G_Hamilton-01 | Durhamville_Elementary_School_10U-G | 10/06/19 Sun | 3:00 PM |
10U-G_Hamilton-01 | 10U-G_Clinton-03 | Hamilton_Central_School_10U | 10/13/19 Sun | 3:00 PM |
10U-G_Waterville-01 | 10U-G_Hamilton-01 | Waterville_High_School_10U | 10/20/19 Sun | 1:00 PM |
10U-G_Hamilton-01 | 10U-G_WestmorelandOriskany-01 | Hamilton_Central_School_10U | 10/27/19 Sun | 3:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Holland_Patent-01 | ||||
Home Location: | ||||
GENERAL_WILLIAM_FLOYD_ELEMENTARY_10U | ||||
Contact Information: | ||||
[ NAME: Andrew Gengler ] [PHONE: 315-335-5796 ] [COMMENTS: Purple/Gold ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_New Hartford-02 | 10U-G_Holland_Patent-01 | Campion_Field_10U-G | 09/08/19 Sun | 1:00 PM |
10U-G_Holland_Patent-01 | 10U-G_Clinton-02 | General_William_Floyd_Elementary_10U | 09/15/19 Sun | 1:00 PM |
10U-G_Whitestown-02 | 10U-G_Holland_Patent-01 | Kurt_B_Wyman_10U-G | 09/22/19 Sun | 2:30 PM |
10U-G_Holland_Patent-01 | 10U-G_Camden-02 | General_William_Floyd_Elementary_10U | 09/29/19 Sun | 1:00 PM |
10U-G_Oneida-02 | 10U-G_Holland_Patent-01 | Durhamville_Elementary_School_10U-G | 10/06/19 Sun | 5:00 PM |
10U-G_Holland_Patent-01 | 10U-G_Oneida-04 | General_William_Floyd_Elementary_10U | 10/13/19 Sun | 1:00 PM |
10U-G_Clinton-03 | 10U-G_Holland_Patent-01 | Resurrection_Assembly_of_God_Church_10U-G | 10/20/19 Sun | 2:30 PM |
10U-G_Holland_Patent-01 | 10U-G_Waterville-01 | General_William_Floyd_Elementary_10U | 10/27/19 Sun | 1:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_New Hartford-01 | ||||
Home Location: | ||||
CAMPION_FIELD_10U-G | ||||
Contact Information: | ||||
[ NAME: N. Galiulo ] [PHONE: 315-527-4424 ] [EMAIL: Jett17152000@yahoo.com ] [COMMENTS: Red/Blue ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Waterville-01 | 10U-G_New Hartford-01 | Waterville_High_School_10U | 09/08/19 Sun | 1:00 PM |
10U-G_New Hartford-01 | 10U-G_WestmorelandOriskany-01 | Campion_Field_10U-G | 09/15/19 Sun | 1:00 PM |
10U-G_Canastota-01 | 10U-G_New Hartford-01 | South_Side_Elementary_School_10U | 09/22/19 Sun | 1:00 PM |
10U-G_New Hartford-01 | 10U-G_Whitestown-03 | Campion_Field_10U-G | 09/29/19 Sun | 5:00 PM |
10U-G_New Hartford-01 | 10U-G_Clinton-01 | Campion_Field_10U-G | 10/06/19 Sun | 1:00 PM |
10U-G_Whitestown-01 | 10U-G_New Hartford-01 | Kurt_B_Wyman_10U-G | 10/13/19 Sun | 1:00 PM |
10U-G_New Hartford-01 | 10U-G_Camden-01 | Campion_Field_10U-G | 10/20/19 Sun | 1:00 PM |
10U-G_Oneida-01 | 10U-G_New Hartford-01 | Durhamville_Elementary_School_10U-G | 10/27/19 Sun | 3:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_New Hartford-02 | ||||
Home Location: | ||||
CAMPION_FIELD_10U-G | ||||
Contact Information: | ||||
[ NAME: Nicole Peretta ] [PHONE: 315-269-4216 ] [EMAIL: nicole.perretta@gmail.com ] [COMMENTS: Red/Blue ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_New Hartford-02 | 10U-G_Holland_Patent-01 | Campion_Field_10U-G | 09/08/19 Sun | 1:00 PM |
10U-G_New Hartford-03 | 10U-G_New Hartford-02 | Campion_Field_10U-G | 09/15/19 Sun | 3:00 PM |
10U-G_New Hartford-02 | 10U-G_WestmorelandOriskany-02 | Campion_Field_10U-G | 09/22/19 Sun | 1:00 PM |
10U-G_Canastota-02 | 10U-G_New Hartford-02 | South_Side_Elementary_School_10U | 09/29/19 Sun | 3:00 PM |
10U-G_Whitestown-03 | 10U-G_New Hartford-02 | Kurt_B_Wyman_10U-G | 10/06/19 Sun | 4:00 PM |
10U-G_New Hartford-02 | 10U-G_Clinton-02 | Campion_Field_10U-G | 10/13/19 Sun | 3:00 PM |
10U-G_Whitestown-02 | 10U-G_New Hartford-02 | Kurt_B_Wyman_10U-G | 10/20/19 Sun | 2:30 PM |
10U-G_New Hartford-02 | 10U-G_Camden-02 | Campion_Field_10U-G | 10/27/19 Sun | 3:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_New Hartford-03 | ||||
Home Location: | ||||
CAMPION_FIELD_10U-G | ||||
Contact Information: | ||||
[ NAME: Jack Reale ] [PHONE: 315-316-4576 ] [EMAIL: jack.reale@gmail.com ] [COMMENTS: Red/Blue ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Canastota-02 | 10U-G_New Hartford-03 | South_Side_Elementary_School_10U | 09/08/19 Sun | 1:00 PM |
10U-G_New Hartford-03 | 10U-G_New Hartford-02 | Campion_Field_10U-G | 09/15/19 Sun | 3:00 PM |
10U-G_Clinton-02 | 10U-G_New Hartford-03 | Resurrection_Assembly_of_God_Church_10U-G | 09/22/19 Sun | 2:30 PM |
10U-G_New Hartford-03 | 10U-G_Whitestown-02 | Campion_Field_10U-G | 09/29/19 Sun | 1:00 PM |
10U-G_Camden-02 | 10U-G_New Hartford-03 | Mystic_Field_10U | 10/06/19 Sun | 3:00 PM |
10U-G_New Hartford-03 | 10U-G_Oneida-02 | Campion_Field_10U-G | 10/13/19 Sun | 1:00 PM |
10U-G_Oneida-04 | 10U-G_New Hartford-03 | Durhamville_Elementary_School_10U-G | 10/20/19 Sun | 3:00 PM |
10U-G_New Hartford-03 | 10U-G_Clinton-03 | Campion_Field_10U-G | 10/27/19 Sun | 1:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Oneida-01 | ||||
Home Location: | ||||
DURHAMVILLE_ELEMENTARY_SCHOOL_10U-G | ||||
Contact Information: | ||||
[ NAME: Scott Colvin ] [PHONE: 315-761-6131 ] [EMAIL: sccolvin1974@gmail.com ] [COMMENTS: Turquoise or Hunter Green ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Camden-02 | 10U-G_Oneida-01 | Mystic_Field_10U | 09/08/19 Sun | 1:00 PM |
10U-G_Oneida-01 | 10U-G_Oneida-02 | Durhamville_Elementary_School_10U-G | 09/15/19 Sun | 1:00 PM |
10U-G_Oneida-04 | 10U-G_Oneida-01 | Durhamville_Elementary_School_10U-G | 09/22/19 Sun | 5:00 PM |
10U-G_Oneida-01 | 10U-G_Clinton-03 | Durhamville_Elementary_School_10U-G | 09/29/19 Sun | 3:00 PM |
10U-G_Waterville-01 | 10U-G_Oneida-01 | Waterville_High_School_10U | 10/06/19 Sun | 1:00 PM |
10U-G_Oneida-01 | 10U-G_WestmorelandOriskany-01 | Durhamville_Elementary_School_10U-G | 10/13/19 Sun | 3:00 PM |
10U-G_Canastota-01 | 10U-G_Oneida-01 | South_Side_Elementary_School_10U | 10/20/19 Sun | 1:00 PM |
10U-G_Oneida-01 | 10U-G_New Hartford-01 | Durhamville_Elementary_School_10U-G | 10/27/19 Sun | 3:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Oneida-02 | ||||
Home Location: | ||||
DURHAMVILLE_ELEMENTARY_SCHOOL_10U-G | ||||
Contact Information: | ||||
[ NAME: Nate Mastro ] [PHONE: 315-790-0550 ] [EMAIL: mastrofam@gmail.com ] [COMMENTS: Pink ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Oneida-02 | 10U-G_Camden-01 | Durhamville_Elementary_School_10U-G | 09/08/19 Sun | 3:00 PM |
10U-G_Oneida-01 | 10U-G_Oneida-02 | Durhamville_Elementary_School_10U-G | 09/15/19 Sun | 1:00 PM |
10U-G_Oneida-02 | 10U-G_Oneida-03 | Durhamville_Elementary_School_10U-G | 09/22/19 Sun | 1:00 PM |
10U-G_Hamilton-01 | 10U-G_Oneida-02 | Hamilton_Central_School_10U | 09/29/19 Sun | 3:00 PM |
10U-G_Oneida-02 | 10U-G_Holland_Patent-01 | Durhamville_Elementary_School_10U-G | 10/06/19 Sun | 5:00 PM |
10U-G_New Hartford-03 | 10U-G_Oneida-02 | Campion_Field_10U-G | 10/13/19 Sun | 1:00 PM |
10U-G_Oneida-02 | 10U-G_WestmorelandOriskany-02 | Durhamville_Elementary_School_10U-G | 10/20/19 Sun | 1:00 PM |
10U-G_Canastota-02 | 10U-G_Oneida-02 | South_Side_Elementary_School_10U | 10/27/19 Sun | 3:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Oneida-03 | ||||
Home Location: | ||||
DURHAMVILLE_ELEMENTARY_SCHOOL_10U-G | ||||
Contact Information: | ||||
[ NAME: Aimee Brockway ] [PHONE: 315-367-0062 ] [EMAIL: brockwaybridal93@gmail.com ] [COMMENTS: Lavender ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Whitestown-02 | 10U-G_Oneida-03 | Kurt_B_Wyman_10U-G | 09/08/19 Sun | 1:00 PM |
10U-G_Oneida-03 | 10U-G_Camden-02 | Durhamville_Elementary_School_10U-G | 09/15/19 Sun | 3:00 PM |
10U-G_Oneida-02 | 10U-G_Oneida-03 | Durhamville_Elementary_School_10U-G | 09/22/19 Sun | 1:00 PM |
10U-G_Oneida-03 | 10U-G_Oneida-04 | Durhamville_Elementary_School_10U-G | 09/29/19 Sun | 1:00 PM |
10U-G_Clinton-03 | 10U-G_Oneida-03 | Resurrection_Assembly_of_God_Church_10U-G | 10/06/19 Sun | 4:00 PM |
10U-G_Oneida-03 | 10U-G_Waterville-01 | Durhamville_Elementary_School_10U-G | 10/13/19 Sun | 5:00 PM |
10U-G_WestmorelandOriskany-01 | 10U-G_Oneida-03 | Westmoreland_Town_Park_10U | 10/20/19 Sun | 3:00 PM |
10U-G_Oneida-03 | 10U-G_Canastota-01 | Durhamville_Elementary_School_10U-G | 10/27/19 Sun | 1:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Oneida-04 | ||||
Home Location: | ||||
DURHAMVILLE_ELEMENTARY_SCHOOL_10U-G | ||||
Contact Information: | ||||
[ NAME: Tonia Davis ] [PHONE: 315-363-0813 ] [EMAIL: tdavis@moboces.org ] [COMMENTS: Teal ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Oneida-04 | 10U-G_Whitestown-01 | Durhamville_Elementary_School_10U-G | 09/08/19 Sun | 1:00 PM |
10U-G_Camden-01 | 10U-G_Oneida-04 | Mystic_Field_10U | 09/15/19 Sun | 5:00 PM |
10U-G_Oneida-04 | 10U-G_Oneida-01 | Durhamville_Elementary_School_10U-G | 09/22/19 Sun | 5:00 PM |
10U-G_Oneida-03 | 10U-G_Oneida-04 | Durhamville_Elementary_School_10U-G | 09/29/19 Sun | 1:00 PM |
10U-G_Oneida-04 | 10U-G_Hamilton-01 | Durhamville_Elementary_School_10U-G | 10/06/19 Sun | 3:00 PM |
10U-G_Holland_Patent-01 | 10U-G_Oneida-04 | General_William_Floyd_Elementary_10U | 10/13/19 Sun | 1:00 PM |
10U-G_Oneida-04 | 10U-G_New Hartford-03 | Durhamville_Elementary_School_10U-G | 10/20/19 Sun | 3:00 PM |
10U-G_WestmorelandOriskany-02 | 10U-G_Oneida-04 | Westmoreland_Town_Park_10U | 10/27/19 Sun | 5:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_WestmorelandOriskany-01 | ||||
Home Location: | ||||
WESTMORELAND_TOWN_PARK_10U | ||||
Contact Information: | ||||
[ NAME: Kara Smith ] [PHONE: 315-525-2535 ] [EMAIL: ks5272.ks@gmail.com ] [COMMENTS: Orange ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_WestmorelandOriskany-01 | 10U-G_Canastota-01 | Westmoreland_Town_Park_10U | 09/08/19 Sun | 3:00 PM |
10U-G_New Hartford-01 | 10U-G_WestmorelandOriskany-01 | Campion_Field_10U-G | 09/15/19 Sun | 1:00 PM |
10U-G_WestmorelandOriskany-01 | 10U-G_Clinton-01 | Westmoreland_Town_Park_10U | 09/22/19 Sun | 3:00 PM |
10U-G_Whitestown-01 | 10U-G_WestmorelandOriskany-01 | Kurt_B_Wyman_10U-G | 09/29/19 Sun | 1:00 PM |
10U-G_WestmorelandOriskany-01 | 10U-G_Camden-01 | Westmoreland_Town_Park_10U | 10/06/19 Sun | 3:00 PM |
10U-G_Oneida-01 | 10U-G_WestmorelandOriskany-01 | Durhamville_Elementary_School_10U-G | 10/13/19 Sun | 3:00 PM |
10U-G_WestmorelandOriskany-01 | 10U-G_Oneida-03 | Westmoreland_Town_Park_10U | 10/20/19 Sun | 3:00 PM |
10U-G_Hamilton-01 | 10U-G_WestmorelandOriskany-01 | Hamilton_Central_School_10U | 10/27/19 Sun | 3:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_WestmorelandOriskany-02 | ||||
Home Location: | ||||
WESTMORELAND_TOWN_PARK_10U | ||||
Contact Information: | ||||
[ NAME: Brian VanVechtan ] [PHONE: 315-868-2342 ] [EMAIL: bvanvech@yahoo.com ] [COMMENTS: Orange ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Whitestown-03 | 10U-G_WestmorelandOriskany-02 | Kurt_B_Wyman_10U-G | 09/08/19 Sun | 4:00 PM |
10U-G_WestmorelandOriskany-02 | 10U-G_Canastota-02 | Westmoreland_Town_Park_10U | 09/15/19 Sun | 3:00 PM |
10U-G_New Hartford-02 | 10U-G_WestmorelandOriskany-02 | Campion_Field_10U-G | 09/22/19 Sun | 1:00 PM |
10U-G_WestmorelandOriskany-02 | 10U-G_Clinton-02 | Westmoreland_Town_Park_10U | 09/29/19 Sun | 3:00 PM |
10U-G_Whitestown-02 | 10U-G_WestmorelandOriskany-02 | Kurt_B_Wyman_10U-G | 10/06/19 Sun | 1:00 PM |
10U-G_WestmorelandOriskany-02 | 10U-G_Camden-02 | Westmoreland_Town_Park_10U | 10/13/19 Sun | 3:00 PM |
10U-G_Oneida-02 | 10U-G_WestmorelandOriskany-02 | Durhamville_Elementary_School_10U-G | 10/20/19 Sun | 1:00 PM |
10U-G_WestmorelandOriskany-02 | 10U-G_Oneida-04 | Westmoreland_Town_Park_10U | 10/27/19 Sun | 5:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Whitestown-01 | ||||
Home Location: | ||||
KURT_B_WYMAN_10U-G | ||||
Contact Information: | ||||
[ NAME: Mike Wilkosz ] [PHONE: 315-525-6111 ] [EMAIL: wilkosz@hotmail.com ] [COMMENTS: Blue ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Oneida-04 | 10U-G_Whitestown-01 | Durhamville_Elementary_School_10U-G | 09/08/19 Sun | 1:00 PM |
10U-G_Whitestown-01 | 10U-G_Clinton-03 | Kurt_B_Wyman_10U-G | 09/15/19 Sun | 1:00 PM |
10U-G_Waterville-01 | 10U-G_Whitestown-01 | Waterville_High_School_10U | 09/22/19 Sun | 1:00 PM |
10U-G_Whitestown-01 | 10U-G_WestmorelandOriskany-01 | Kurt_B_Wyman_10U-G | 09/29/19 Sun | 1:00 PM |
10U-G_Canastota-01 | 10U-G_Whitestown-01 | South_Side_Elementary_School_10U | 10/06/19 Sun | 1:00 PM |
10U-G_Whitestown-01 | 10U-G_New Hartford-01 | Kurt_B_Wyman_10U-G | 10/13/19 Sun | 1:00 PM |
10U-G_Whitestown-01 | 10U-G_Clinton-01 | Kurt_B_Wyman_10U-G | 10/20/19 Sun | 1:00 PM |
10U-G_Whitestown-01 | 10U-G_Whitestown-03 | Kurt_B_Wyman_10U-G | 10/27/19 Sun | 1:00 PM |
Printable View | Top of Page | 2019_FALL_AREA Home
10U-G_Whitestown-02 | ||||
Home Location: | ||||
KURT_B_WYMAN_10U-G | ||||
Contact Information: | ||||
[ NAME: Mark Zalatan ] [PHONE: 315-292-8521 ] [EMAIL: mark@securenetsolutions.org ] [COMMENTS: Blue ] | ||||
Schedule: | ||||
Home | Away | Location | Date | Time |
10U-G_Whitestown-02 | 10U-G_Oneida-03 | Kurt_B_Wyman_10U-G | 09/08/19 Sun | 1:00 PM |
10U-G_Hamilton-01 | 10U-G_Whitestown-02 | Hamilton_Central_School_10U | 09/15/19 Sun | 3:00 PM |
10U-G_Whitestown-02 | 10U-G_Holland_Patent-01 | Kurt_B_Wyman_10U-G | 09/22/19 Sun | 2:30 PM |
10U-G_New Hartford-03 | 10U-G_Whitestown-02 | Campion_Field_10U-G | 09/29/19 Sun | 1:00 PM |
10U-G_Whitestown-02 | 10U-G_WestmorelandOriskany-02 | Kurt_B_Wyman_10U-G | 10/06/19 Sun | 1:00 PM |
